| Earlier at this time | ||
| 11. 9. 2026 | 13.35 °C | 77.43% |
| 10. 9. 2026 | 15.44 °C | 81.09% |
| 9. 9. 2026 | 19.71 °C | 69.45% |
| 8. 9. 2026 | 14.11 °C | 84.93% |
| 7. 9. 2026 | 12.1 °C | 76.36% |
| Statistics | |
| Location: | Na zahradě |
| Measurements count: | 3 808 192 |
| Measured by: | 10.5.2019 13:36 |
| Highest temp.: | 41.04 °C - 5.8.2022 15:48 |
| Lowest temp.: | -18.06 °C - 12.1.2026 05:39 |
| TODAY | TEMPERATURE MIN: 10.96 °C | AVG: 11.29 °C | MAX: 11.59 °C |
HUMIDITY
MIN: 88.69% | AVG: 89.41% | MAX: 89.86% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.