| Earlier at this time | ||
| 11. 9. 2026 | 55.7 °F | 80.06% |
| 10. 9. 2026 | 59.2 °F | 81.13% |
| 9. 9. 2026 | 68.4 °F | 64.67% |
| 8. 9. 2026 | 57.2 °F | 85.88% |
| 7. 9. 2026 | 54.6 °F | 73.83% |
| Statistics | |
| Location: | Na zahradě |
| Measurements count: | 3 808 200 |
| Measured by: | 10.5.2019 13:36 |
| Highest temp.: | 105.9 °F - 5.8.2022 15:48 |
| Lowest temp.: | -0.5 °F - 12.1.2026 05:39 |
| TODAY | TEMPERATURE MIN: 51.7 °F | AVG: 52.4 °F | MAX: 53 °F |
HUMIDITY
MIN: 88.61% | AVG: 89.37% | MAX: 89.86% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.