Earlier at this time | ||
21. 1. 2025 | 273.2 °K | |
20. 1. 2025 | 273.2 °K | |
19. 1. 2025 | 273.2 °K | |
18. 1. 2025 | 273.2 °K | |
17. 1. 2025 | 273.2 °K |
Statistics | |
Location: | Na zahradě |
Measurements count: | 3 655 723 |
Measured by: | 10.5.2019 13:36 |
Highest temp.: | 314.2 °K - 5.8.2022 15:48 |
Lowest temp.: | 259.1 °K - 13.2.2021 06:02 |
TODAY | TEMPERATURE MIN: 273.2 °K | AVG: 273.2 °K | MAX: 273.2 °K |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.