Earlier at this time | ||
3. 7. 2025 | 293.8 °K | |
2. 7. 2025 | 292.7 °K | |
1. 7. 2025 | 286.7 °K | |
30. 6. 2025 | 292.8 °K | |
29. 6. 2025 | 294.7 °K |
Statistics | |
Location: | Na zahradě |
Measurements count: | 3 696 477 |
Measured by: | 10.5.2019 13:36 |
Highest temp.: | 314.2 °K - 5.8.2022 15:48 |
Lowest temp.: | 259.1 °K - 13.2.2021 06:02 |
TODAY | TEMPERATURE MIN: 289.7 °K | AVG: 290.5 °K | MAX: 291.3 °K |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.