Earlier at this time | ||
30. 6. 2025 | 14.8 °Ré | |
29. 6. 2025 | 16.9 °Ré | |
28. 6. 2025 | 13.6 °Ré | |
27. 6. 2025 | 15.6 °Ré | |
26. 6. 2025 | 13.2 °Ré |
Statistics | |
Location: | Na zahradě |
Measurements count: | 3 695 675 |
Measured by: | 10.5.2019 13:36 |
Highest temp.: | 32.8 °Ré - 5.8.2022 15:48 |
Lowest temp.: | -11.2 °Ré - 13.2.2021 06:02 |
TODAY | TEMPERATURE MIN: 9.4 °Ré | AVG: 10.6 °Ré | MAX: 13.4 °Ré |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.