| Earlier at this time | ||
| 4. 10. 2026 | 15.9 °Ro | 76.69% |
| 3. 10. 2026 | 16.3 °Ro | 55.25% |
| 2. 10. 2026 | 15.3 °Ro | 73.02% |
| 1. 10. 2026 | 17.9 °Ro | 39.27% |
| 30. 9. 2026 | 17.9 °Ro | 44.56% |
| Statistics | |
| Location: | Na zahradě |
| Measurements count: | 3 840 226 |
| Measured by: | 10.5.2019 13:36 |
| Highest temp.: | 29 °Ro - 5.8.2022 15:48 |
| Lowest temp.: | -2 °Ro - 12.1.2026 05:39 |
| TODAY | TEMPERATURE MIN: 12.1 °Ro | AVG: 13.5 °Ro | MAX: 17.9 °Ro |
HUMIDITY
MIN: 57.14% | AVG: 88.82% | MAX: 96.9% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.