| Earlier at this time | ||
| 11. 9. 2026 | 12.73 °C | 83.27% |
| 10. 9. 2026 | 14.33 °C | 80.84% |
| 9. 9. 2026 | 21.83 °C | 57% |
| 8. 9. 2026 | 13.81 °C | 84.81% |
| 7. 9. 2026 | 12.01 °C | 78.47% |
| Statistics | |
| Location: | Na zahradě |
| Measurements count: | 3 808 226 |
| Measured by: | 10.5.2019 13:36 |
| Highest temp.: | 41.04 °C - 5.8.2022 15:48 |
| Lowest temp.: | -18.06 °C - 12.1.2026 05:39 |
| TODAY | TEMPERATURE MIN: 10.96 °C | AVG: 11.44 °C | MAX: 11.84 °C |
HUMIDITY
MIN: 88.24% | AVG: 89.17% | MAX: 89.86% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.