| Earlier at this time | ||
| 11. 9. 2026 | 129.8 °De | 77.04% |
| 10. 9. 2026 | 126.5 °De | 82.42% |
| 9. 9. 2026 | 120.4 °De | 70.03% |
| 8. 9. 2026 | 128.6 °De | 84.31% |
| 7. 9. 2026 | 132.3 °De | 80.45% |
| Statistics | |
| Location: | Na zahradě |
| Measurements count: | 3 808 176 |
| Measured by: | 10.5.2019 13:36 |
| Highest temp.: | 88.4 °De - 5.8.2022 15:48 |
| Lowest temp.: | 177.1 °De - 12.1.2026 05:39 |
| TODAY | TEMPERATURE MIN: 133.6 °De | AVG: 133.2 °De | MAX: 132.8 °De |
HUMIDITY
MIN: 88.93% | AVG: 89.49% | MAX: 89.86% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.