| Earlier at this time | ||
| 4. 10. 2026 | 13 °Ré | 75.98% |
| 3. 10. 2026 | 13.7 °Ré | 51.29% |
| 2. 10. 2026 | 12.1 °Ré | 71.76% |
| 1. 10. 2026 | 16.1 °Ré | 38.2% |
| 30. 9. 2026 | 16.1 °Ré | 43.99% |
| Statistics | |
| Location: | Na zahradě |
| Measurements count: | 3 840 215 |
| Measured by: | 10.5.2019 13:36 |
| Highest temp.: | 32.8 °Ré - 5.8.2022 15:48 |
| Lowest temp.: | -14.4 °Ré - 12.1.2026 05:39 |
| TODAY | TEMPERATURE MIN: 7 °Ré | AVG: 9.2 °Ré | MAX: 15.8 °Ré |
HUMIDITY
MIN: 57.14% | AVG: 88.94% | MAX: 96.9% |
TME manufacturer: www.papouch.com, author of this application: multi.tricker.cz, graphs generated using Highcharts.