History: Lowest temp./Highest temp.

 Lowest temp.
 Day  Temperature  (°Ro)
13.2.2021 06:02 0.1
12.2.2021 07:24 0.2
15.2.2021 00:31 0.2
14.2.2021 23:04 0.9
9.1.2024 07:52 1.1
11.2.2021 02:06 1.4
13.12.2022 21:49 1.8
10.1.2024 01:03 2
18.12.2022 01:09 2
11.1.2024 07:49 2.1
4.12.2023 06:02 2.2
14.12.2022 00:26 2.2
17.12.2022 22:48 2.3
8.1.2024 23:43 2.4
10.2.2021 23:53 2.5

 Lowest temp. - AVG
 Day  Temperature  (°Ro)
15. 2. 2021 2.6
10. 2. 2021 3.2
9. 1. 2024 3.5
12. 2. 2021 3.6
11. 2. 2021 3.9
13. 2. 2021 4.1
8. 1. 2024 4.4
14. 2. 2021 4.5
18. 12. 2022 4.6
9. 2. 2021 4.7
11. 1. 2024 4.7
13. 12. 2022 4.7
26. 12. 2021 4.8
10. 1. 2024 4.8
8. 2. 2021 4.8
 Highest temp.
 Day  Temperature  (°Ro)
5.8.2022 15:48 29
15.7.2023 15:33 29
19.6.2022 16:41 29
20.7.2022 15:13 28.3
4.8.2022 18:00 28.2
9.7.2023 17:18 28.1
19.7.2022 16:08 27.9
20.6.2021 15:08 27.7
19.6.2021 16:31 27.7
17.8.2022 15:44 27.6
3.8.2022 17:14 27.5
25.7.2022 17:50 27.5
18.8.2022 14:08 27.5
18.6.2022 16:13 27.4
13.8.2024 16:09 27.4

 Highest temp. - AVG
 Day  Temperature  (°Ro)
19. 6. 2022 23.1
5. 8. 2022 22.6
15. 7. 2023 22.4
20. 6. 2021 22.4
18. 8. 2022 22.4
20. 7. 2022 22.4
4. 8. 2022 22.4
21. 6. 2021 22.3
27. 6. 2022 22.2
14. 8. 2024 22.1
19. 6. 2021 22
9. 7. 2023 21.9
18. 6. 2022 21.9
5. 6. 2022 21.9
25. 7. 2022 21.8